Financial Statements
Bayer Group Consolidated Income Statements
| 1st Quarter 2008 | 1st Quarter 2009 | |
|---|---|---|
| € million | € million | |
| Net sales | 8,536 | 7,895 |
| Cost of goods sold | (4,103) | (3,786) |
| Gross profit | 4,433 | 4,109 |
| Selling expenses | (1,902) | (1,960) |
| Research and development expenses | (633) | (657) |
| General administration expenses | (419) | (402) |
| Other operating income | 287 | 134 |
| Other operating expenses | (423) | (251) |
| Operating result [EBIT] | 1,343 | 973 |
| Equity-method loss | (10) | (13) |
| Non-operating income | 135 | 283 |
| Non-operating expenses | (400) | (604) |
| Non-operating result | (275) | (334) |
| Income before income taxes | 1,068 | 639 |
| Income taxes | (306) | (215) |
| Income from continuing operations after taxes | 762 | 424 |
| Income from discontinued operations after taxes | 0 | 0 |
| Income after taxes | 762 | 424 |
| of which attributable to non-controlling interest | 0 | (1) |
| of which attributable to Bayer AG stockholders (net income) | 762 | 425 |
| Earnings per share (€) | ||
| From continuing operations | ||
| Basic * | 0.96 | 0.55 |
| Diluted * | 0.96 | 0.55 |
| From discontinued operations | ||
| Basic * | 0.00 | 0.00 |
| Diluted * | 0.00 | 0.00 |
| From continuing and discontinued operations | ||
| Basic * | 0.96 | 0.55 |
| Diluted * | 0.96 | 0.55 |
* The ordinary shares to be issued upon conversion of the mandatory convertible bond are treated as already issued shares. | ||



Overview of Sales, Earnings and Financial Position
Income Statements
Bayer Links
Investor Relations

Bookmark this page
E-mail this page
Advanced Search

