Financial Statements
Bayer Group Consolidated Statements
of Financial Position
| March 31, 2008 | March 31, 2009 | Dec. 31, 2008 | |
|---|---|---|---|
| € million | € million | € million | |
| Noncurrent assets | |||
| Goodwill | 8,190 | 8,649 | 8,647 |
| Other intangible assets | 14,221 | 13,520 | 13,951 |
| Property, plant and equipment | 8,561 | 9,596 | 9,492 |
| Investments in associates | 457 | 456 | 450 |
| Other financial assets | 995 | 1,374 | 1,197 |
| Other receivables | 996 | 425 | 458 |
| Deferred taxes | 611 | 1,212 | 1,156 |
| 34,031 | 35,232 | 35,351 | |
| Current assets | |||
| Inventories | 6,218 | 6,630 | 6,681 |
| Trade accounts receivable | 6,689 | 6,719 | 5,953 |
| Other financial assets | 570 | 423 | 634 |
| Other receivables | 1,494 | 1,110 | 1,284 |
| Claims for income tax refunds | 195 | 310 | 506 |
| Cash and cash equivalents | 2,717 | 4,365 | 2,094 |
| Assets held for sale and discontinued operations | 82 | 302 | 8 |
| 17,965 | 19,859 | 17,160 | |
| Total assets | 51,996 | 55,091 | 52,511 |
| Equity | |||
| Capital stock of Bayer AG | 1,957 | 1,957 | 1,957 |
| Capital reserves of Bayer AG | 4,028 | 4,028 | 4,028 |
| Other reserves | 11,543 | 11,034 | 10,278 |
| 17,528 | 17,019 | 16,263 | |
| Equity attributable to non-controlling interest | 77 | 75 | 77 |
| 17,605 | 17,094 | 16,340 | |
| Noncurrent liabilities | |||
| Provisions for pensions and other post-employment benefits | 4,970 | 6,094 | 6,347 |
| Other provisions | 1,273 | 1,250 | 1,351 |
| Financial liabilities | 12,686 | 12,736 | 10,614 |
| Other liabilities | 477 | 332 | 432 |
| Deferred taxes | 3,893 | 3,576 | 3,592 |
| 23,299 | 23,988 | 22,336 | |
| Current liabilities | |||
| Other provisions | 3,995 | 3,538 | 3,163 |
| Financial liabilities | 1,946 | 6,287 | 6,256 |
| Trade accounts payable | 2,220 | 1,986 | 2,377 |
| Income tax liabilities | 99 | 113 | 65 |
| Other liabilities | 2,703 | 2,085 | 1,961 |
| Liabilities directly related to assets held for sale and discontinued operations | 129 | 0 | 13 |
| 11,092 | 14,009 | 13,835 | |
| Total equity and liabilities | 51,996 | 55,091 | 52,511 |
2008 figures reclassified | |||


Overview of Sales, Earnings and Financial Position
Financial Position
Bayer Links
Investor Relations

Bookmark this page
E-mail this page
Advanced Search

