Financial Statements
Bayer Group Consolidated Statements
of Changes in Equity
Capital stock of Bayer AG | Capital reserves of Bayer AG | Other reserves incl. OCI | Equity attributable to Bayer AG stock- holders | Equity attributable to non- controlling interest incl. OCI | Equity | |
|---|---|---|---|---|---|---|
| € million | € million | € million | € million | € million | € million | |
| Dec. 31, 2007 | 1,957 | 4,028 | 10,749 | 16,734 | 87 | 16,821 |
| Equity transactions with owners | ||||||
| Capital contributions | ||||||
| Dividend payments | (9) | (9) | ||||
| Other changes | ||||||
| Total comprehensive income | 794 | 794 | (1) | 793 | ||
| March 31, 2008 | 1,957 | 4,028 | 11,543 | 17,528 | 77 | 17,605 |
| Dec. 31, 2008 | 1,957 | 4,028 | 10,278 | 16,263 | 77 | 16,340 |
| Equity transactions with owners | ||||||
| Capital contributions | ||||||
| Dividend payments | (3) | (3) | ||||
| Other changes | ||||||
| Total comprehensive income | 756 | 756 | 1 | 757 | ||
| March 31, 2009 | 1,957 | 4,028 | 11,034 | 17,019 | 75 | 17,094 |
OCI = Other comprehensive income | ||||||



Overview of Sales, Earnings and Financial Position
Changes in Equity
Bayer Links
Investor Relations

Bookmark this page
E-mail this page
Advanced Search

